Contact Supplier

Mr. Richard SHEN
Leave a messagePayment Type: | L/C,T/T,D/P,Paypal,Money Gram,Western Union |
---|---|
Incoterm: | FOB,CFR,CIF,EXW,CPT,CIP |
Min. Order: | 3 Ton |
Delivery Time: | 30 Days |
Basic Info
Model No.: UNS N06600 UNS N06601
Length: According To Customers Requirement
Usage: Other
Type: Seamless And Welded
Technique: Hot-finished, Cold-finished
Material: Alloy Steel
Surface Treatment: Oiled
Section Shape: Round
WT: 0.5-50mm
OD: 5-420mm
Product Keywords: Nickel Alloy Steel Tube
Application: Equipment For Flue-gas Desulfurisation Plants, Organic Chloride Process Equipment
Product Name: UNS N06600N06601 Nickel Alloy Steel Tube
Additional Info
Packaging: In hexagonal bundles or wooden box
Productivity: 50000 ton per year
Brand: Torich
Transportation: Ocean,Land,Air
Place of Origin: CHINA
Supply Ability: 50000 ton per year
Certificate: ISO9001, ISO14001, TSI16949
HS Code: 7304193000
Port: Ningbo,Shanghai
Product Description
UNS N06600 N06601 Super Nickel Alloy Steel Tube
Application: For industry and high temperature fields
Technique: Cold-finished, hot-finished
Size:
OD | 5-420mm |
WT | 0.5-50mm |
LENGTH | max12000mm |
Chemical Composition:
Item | 600 | 601 | 617 | 625 | 690 | 718 | X750 | 825 |
C | ≤0.15 | ≤0.1 | 0.05-0.15 | ≤0.08 | ≤0.05 | ≤0.08 | ≤0.08 | ≤0.05 |
Mn | ≤1 | ≤1.5 | ≤0.5 | ≤0.35 | ≤0.5 | ≤0.35 | ≤1 | ≤1 |
Fe | 6-10 | rest | ≤3 | rest | 7-11 | rest | 5-9 | ≥22 |
P | ≤0.015 | ≤0.02 | ≤0.015 | -- | -- | -- | -- | -- |
S | ≤0.015 | ≤0.015 | ≤0.015 | ≤0.015 | ≤0.015 | ≤0.01 | ≤0.01 | ≤0.03 |
Si | ≤0.5 | ≤0.5 | ≤0.5 | ≤0.35 | ≤0.5 | ≤0.35 | ≤0.5 | ≤0.5 |
Cu | ≤0.5 | ≤1 | -- | ≤0.3 | ≤0.5 | ≤0.3 | ≤0.5 | 1.5-3 |
Ni | ≥72 | 58-63 | ≥44.5 | 50-55 | ≥58 | 50-55 | ≥70 | 38-46 |
Co | -- | -- | 10-15 | ≤10 | -- | ≤1 | ≤1 | -- |
Al | -- | 1-1.7 | 0.8-1.5 | ≤0.8 | -- | 0.2-0.8 | 0.4-1 | ≤0.2 |
Ti | -- | -- | ≤0.6 | ≤1.15 | -- | -- | 2.25-2.75 | 0.6-1.2 |
Cr | 14-17 | 21-25 | 20-24 | 17-21 | 27-31 | 17-21 | 14-17 | 19.5-23.5 |
Nb+Ta | -- | -- | -- | 4.75-5.5 | -- | 4.75-5.5 | 0.7-1.2 | -- |
Mo | -- | -- | 8-10 | 2.8-3.3 | -- | 2.8-3.3 | -- | 2.5-3.5 |
B | -- | -- | ≤0.006 | -- | -- | -- | -- | -- |
Product show:
Q: Are you trading company or manufacturer?
A: We are a professional steel pipes materials manufacturer.
Q: How long is your delivery time?
A: Generally it takes 7-14 days if the goods are in stock or 30-60 days if there is no stock, this mainly depends on quantity.
Q: Do you provide free samples?
A: Yes, we could offer the sample for free charge but need pay the cost of freight.
Q: What is your terms of payment?
A: Payment<=1000USD, 100% in advance. Payment>=1000USD, 30% T/T in advance ,balance before shippment.
If you have another question, pls feel free to contact us.
Product Categories : Nickel Alloy Steel Pipe
Hot Products